<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Psytek Ltd</Company_Name>
		<Address_1>PO Box 115</Address_1>
		<Address_2 />
		<City_Town>Moreland</City_Town>
		<State_Province>Victoria</State_Province>
		<Zip_Postal_Code>3058</Zip_Postal_Code>
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.clintools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Grant</Author_First_Name>
			<Author_Last_Name>Devilly</Author_Last_Name>
			<Author_Email>dev@clintools.com</Author_Email>
			<Contact_First_Name>Grant</Contact_First_Name>
			<Contact_Last_Name>Devilly</Contact_Last_Name>
			<Contact_Email>help@clintools.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@clintools.com</Sales_Email>
			<Support_Email>help@clintools.com</Support_Email>
			<General_Email>help@clintools.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>ClinTools</Program_Name>
		<Program_Version>4.1</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>129.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Now Vista compatible. Reliable Change Generator additions and bug fixes and enhanced functionality to Effect Size Generator</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Science</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>19590571</File_Size_Bytes>
			<File_Size_K>19131</File_Size_K>
			<File_Size_MB>18.68</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>Many features will still work even after trial expiration date</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>effect size, odds ratio, reliable change, clinical change, random numbers, generator, power analysis, event rates, confidence intervals, phi, chi square, Cramer's phi, meta-analysis, relative risk</Keywords>
			<Char_Desc_45>Specialised statistics for research.</Char_Desc_45>
			<Char_Desc_80>Specialised statistics for evidence-based practice and research.</Char_Desc_80>
			<Char_Desc_250>ClinTools is a statistical suite of evidence-based decision making tools. It augments traditional statistical software by conducting specialized analyses that are required for evidence-based practice.</Char_Desc_250>
			<Char_Desc_450>ClinTools is a statistical suite of evidence-based decision making tools. It augments traditional statistical software by conducting specialized analyses that are required for evidence-based practice, whether that be in the health system, education system, or any other area that requires quality assurance practices. These include: effect size, meta-analysis, odds ratio,  reliable and clinical change, and random number generation (&amp; many more)....</Char_Desc_450>
			<Char_Desc_2000>ClinTools is a product suite that contains the following elements:
*Effect Size Generator - Pro. With the following functions:
o Compute: Cohen's d; Hedges' Adjustment for sample size (to Cohen's d); Hedges' ĝ effect size estimate; 95% confidence intervals; pooled and other standard deviation estimates; independent samples t-tests and z statistic; a priori power analysis; effect size conversions (many - w to C, d to ĝ, ĝ to r, F to d, f2 to R2, r to d, etc, etc) with and without sample size corrections; compute confidence intervals around mean (any confidence interval!); compute effect size interactions on repeated measure analysis; estimate f2 effect size estimates for both multiple and hierarchical regressions; conduct 2x2, 2x3 and 3x3 Chi Square analyses; test difference between effect sizes; Help files explaining all effect size statistics used.
o Conduct meta-analyses allowing: unweighted and weighted mean effect size estimates; Rosenthal's Fail-Safe N statistic; Orwin's Criterion d and g; computation based upon measure type; computation based upon study type; tests of heterogeneity (Q and I-Squared statistics); complete summary information in text file format; conversion of files to MS Access and Excel format; Help files explaining all statistics used.
*Odds Ratio Generator - Pro. With the ability to compute the following functions:
o Relative Risks; Relative Risk Increases; Event Odds; Odds Ratios; Number Needed To Treat; Number Needed To Harm; 95% confidence intervals; Chi Square Analysis (2*2 and 2*3); Phi / Cramer's Phi; Help files explaining statistics behind programme.
o Improvement vs no change vs deterioration; improvement vs no improvement; for treatment and control groups.
*Reliable &amp; Clinical Change Generator - Pro. With the ability to compute:
o Reliable change indices with 68.26%, 95% or 99% confidence; whether there has been change with 68.26%, 95% or 99% confidence.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.clintools.com</Application_Info_URL>
			<Application_Order_URL>http://www.shareit.com/product.html?cart=1&amp;productid=300057003&amp;stylefrom=300057003&amp;cookies=1</Application_Order_URL>
			<Application_Screenshot_URL>http://www.clintools.com/products/esg/images/esg-effect.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.clintools.com/clintools.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.clintools.com/clintools.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.clintools.com/download/ClinTools41-Vista-Support-Locked.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Distribution
Here are some basic rules about distributing this programme.

a. Private distribution
You may not give away copies of 'registered' software and you agree to not modify this license or other files of the archive.

b. Mirroring
If you want to mirror our programmes, feel free to do so as long as you don't modify the original archive and you preserve original authorship. If you want to be kept up to date about major updates, you can subscribe to the mailing list.

c. Publishing
You may publish the demo version of this programme in a book or magazine (or other media) by simply sending a written request for permission, including a description of your specific needs.  We request a copy of the media in which the programme is published as compensation.

This programme remains Copyright to Grant J. Devilly.</Distribution_Permissions>
		<EULA>License Agreement

By downloading and/or installing the archive, you confirm your agreement to this license.

I. Right of Use
You are free redistribute the archive (see website: http://www.clintools.com) until the author publicly revokes this right (e.g., on a website). You are also free to use this software for 30 days without buying a copy. After this time period, you are free to use the 'lite version' without buying a copy. The lite version only allows partial functionality. Full use of all features requires the purchase of a license. This programme must not be changed in any way (which includes applying methods to avoid paying for the full version after the 30 day trial period) and should be distributed only in it's complete form (including help files). However, if you do use the software please reference it appropriately in your publications:

Devilly, G.J. (2007). ClinTools Software for Windows: Version 4.1 (computer programme). www.clintools.com. Melbourne, Australia.

II. Limitations
II. a. Good Faith
This programme has been coded in good faith. If anyone has doubts in the honesty of the code, we will give insight to a trusted organization like a university under certain limitations (for example only one copy, for a limited time, and that has to be removed after the evaluation time has ended).

II. b. Warranty
We have tried our very best to make the code as stable as possible, and we give you the warranty that no code was placed within the programme to cause intentional harm to your system. There is no spyware or similar malware in or attached to this programme.

II.c. Liability
This programme was written in Visual Basic 6. No one has ever reported any damage to their system by using this programme. However, under no circumstances are we to be held liable for any damage, however caused, including, but not limited to, damage you might do to your system, using this programme.

II.d. Use of application in whole
Use is limited to the application in whole. Usage of parts only is not permitted.


III. Distribution
Here are some basic rules about distributing this programme.

III.a. Private distribution
You may not give away copies of 'registered' software and you agree to not modify this license or other files of the archive.

III.b. Mirroring
If you want to mirror our programmes, feel free to do so as long as you don't modify the original archive and you preserve original authorship. If you want to be kept up to date about major updates, you can subscribe to the mailing list.

III.c. Publishing
You may publish the demo version of this programme in a book or magazine (or other media) by simply sending a written request for permission, including a description of your specific needs.  We request a copy of the media in which the programme is published as compensation.

This programme remains Copyright to Grant J. Devilly.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.shareit.com/affiliatesignup.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>http://www.shareit.com/product.html?cart=1&amp;productid=300057003&amp;stylefrom=300057003&amp;cookies=1</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID>300057003</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>20%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

